Title | Difficulty | Project Title | Status |
---|---|---|---|
Automated Testing for Climate Emissions Ledger | MEDIUM | Develop Automated Testing for Climate Emissions Ledger | COMPLETED |
Declarative workload behavior definition for Hyperledger Caliper | MEDIUM | Declarative workload behavior definition for Hyperledger Caliper | COMPLETED |
Visualization and Analysis of Cross-chain Transactions | HIGH | Visualization and Analysis of Cross-chain Transactions | COMPLETED |
Implement cross chain contract invocation using ServiceMesh way | MEDIUM | Implement cross chain contract invocation using 'ServiceMesh' way | COMPLETED |
Support Decentralized Governance for Smart Contracts in Fabric Python SDK | MEDIUM | Support Decentralized Governance for Smart Contracts in Fabric Python SDK | COMPLETED |
Extend HL Iroha queries with optional arguments | MEDIUM | Extend HL Iroha (version 1.x) queries with optional arguments to add possibility of fetching data in time range | COMPLETED |
Implement Client Side Security for Climate SIG Fabric Application | HIGH | Implement Client Side Security for Climate SIG Fabric Application | COMPLETED |
The Giving Chain | HIGH | The Giving Chain | COMPLETED |
Hyperledger Fabric - Hyperledger Aries Integration to support Fabric as Blockchain ledger | HIGH | Hyperledger Fabric - Hyperledger Aries Integration to support Fabric as Blockchain ledger for Aries. | COMPLETED |
Blockchain Integration for Climate Emissions Data with Fabric and Cactus | HIGH | Blockchain Integration for Climate Emissions Data with Fabric and Cactus | COMPLETED |
Support Clique for Besu on HL Labs BAF | MEDIUM | Support Clique Consensus for Besu on HL Labs Blockchain Automation Framework | COMPLETED |
Documentation and Use Cases for Climate Action | LOW | Documentation and Use Cases for Climate Action | COMPLETED |
Extend secure DID Registry for Hyperledger frameworks on Github/Gitlab | MEDIUM | Extend the secure DID Registry to on-board members of the organization on Github/Gitlab and enable functions to manage the Repo | COMPLETED |
Operate Blockchain Network in an Efficient Way | MEDIUM | Operate blockchain network in an efficient way | COMPLETED |
Implement two compiler passes for the Solang Solidity Compiler | HIGH | Implement two compiler passes for the Solang Solidity Compiler | COMPLETED |
The Use of NLP and DLT to Enable the Digitalization of Telecom Roaming Agreements | HIGH | The Use of NLP and DLT to Enable the Digitalization of Telecom Roaming Agreements | COMPLETED |
Global Scouting of DLT / Blockchain Educational Opportunities | MEDIUM | Global Scouting of DLT and Blockchain Educational Opportunities | COMPLETED |
Cactus-samples - Business Logic Plugins for Hyperledger Cactus | HIGH | Cactus-samples - Business Logic Plugins for Hyperledger Cactus | COMPLETED |
HL Iroha and HL Cactus Integration | MEDIUM | We will be enabling interoperability between HL Cactus and HL Iroha | COMPLETED |
Blueprint-like interface for Iroha Special Instructions | MEDIUM | Blueprint-like interface for Iroha Special Instructions | COMPLETED |
HL Burrow and HL Iroha extend existing Solidity VM integration | LOW | Extend Solidity VM (from Hyperledger Burrow) integration in Hyperledger Iroha (1.x) and query pipeline | COMPLETED |
Chaos Monkey Engineering in Umbra Scalability Tests | MEDIUM | Running scalability tests using Umbra while applying chaos engineering techniques in blockchain networks | CANCELLED |
Overview
Content Tools
Activity