Hyperledger is an open source collaborative effort created to advance cross-industry blockchain technologies. It is a global collaboration, hosted by The Linux Foundation, including leaders in finance, banking, IoT, supply chain, manufacturing and technology. Questions? Please visit the FAQ.
Projects
Title | Project | Status | CII Badge | Description |
---|---|---|---|---|
Hyperledger Aries | Infrastructure for blockchain-rooted, peer-to-peer interactions. It provides a shared, reusable, interoperable tool kit designed for initiatives and solutions focused on creating, transmitting and storing verifiable digital credentials. | |||
Hyperledger Avalon | Hyperledger Avalon enables privacy in blockchain transactions, moving intensive processing from a main blockchain to improve scalability and latency, and to support attested Oracles | |||
Hyperledger Besu | Besu is an Ethereum client that runs on the Ethereum public network, private networks, and test networks such as Rinkeby, Ropsten, and Görli. | |||
Hyperledger Burrow | Permissioned Ethereum smart-contract blockchain | |||
Hyperledger Cactus Home | Hyperledger Cactus is a new approach to the blockchain interoperability problem | |||
Hyperledger Caliper | Blockchain benchmark framework which allows users to measure the performance of a specific blockchain implementation with a set of predefined use cases. | |||
Hyperledger Cello | Blockchain operating system | |||
Hyperledger Explorer | Blockchain Web UI | |||
Hyperledger Fabric | Distributed ledger in Go | |||
Hyperledger Grid | Platform for building supply chain solutions that include distributed ledger components. | |||
Hyperledger Indy | Distributed ledger purpose-built for decentralized identity | |||
Hyperledger Iroha | Distributed ledger in C++ | |||
Hyperledger Quilt | An interoperability solution for any fungible assets - fiat, crypto, DLT, in-game tokens, or any other type of asset tracked on a ledger. | |||
Hyperledger Sawtooth | Distributed ledger with Multi-Language Support | |||
Hyperledger Transact | Transact is a transaction execution platform designed to be used as a library or component when implementing distributed ledgers, including blockchains. | |||
Hyperledger Ursa | A shared cryptographic library that enables people (and projects) to avoid duplicating cryptographic work across projects, increasing security in the process. |
Working Groups
The following working groups fall under the purview of the Technical Steering Committee.
Name | Description |
---|---|
Architecture Working Group | The Hyperledger Architecture Work Group (AWG) is a technical workgroup focused on developing an architectural framework for Enterprise class distributed ledgers, towards convergence on a modular architecture. This includes identifying common and critical components, providing a functional decomposition of an Enterprise blockchain stack into component layers and modules, regularizing interfaces between the components, and interoperability between ledgers. The AWG serves as a cross-project forum for architects and technologists from the Hyperledger community to exchange ideas and explore alternate architectural options, discuss the tradeoffs, and capture the reasoning behind the choices. The AWG provides recommendations and architectural guidance to the projects under the Hyperledger greenhouse and encourages them towards convergence on a modular architecture. The AWG invites individual Hyperledger projects for architecture and design review to benefit from the expertise from the community as well as to shape the architectural direction of Hyperledger. |
Diversity, Civility, and Inclusion WG Home | The Hyperledger Diversity, Civility and Inclusion Working Group (DCI) is chartered with measuring and improving the health of our open source community. We seek to provide constructive recommendations to the TSC, projects, and working groups. All are welcome to join us and help Hyperledger continue to grow in a diverse, civil, and inclusive way. |
Identity Working Group | The purpose of the Identity Working Group is to discuss, research, and document ways to capture, store, transmit and use Identities on the DLT, specifically for the projects in the Hyperledger greenhouse. The Identities can be of nodes that participate in the running of the DLT or entities that transact on the DLT. |
Learning Materials Development Working Group | The Learning Materials Development working group reports to the Hyperledger Technical Steering Committee. It is focused on developing open source training material (licensed as specified by the Hyperledger Charter) to educate people interested in expanding their knowledge of Hyperledger and its projects. The working group will consult with other Hyperledger working groups, Hyperledger team members, and the project maintainers to identify training needs and develop strategies, as well as, material to address those needs. The output of this working group will be targeted towards both technical and non-technical audiences |
Performance and Scale Working Group | Performance and scalability are two key characteristics of any platform. In terms of most of the Hyperledger projects, both will directly relate to end user satisfaction and ultimately adoption of a project. For instance, if a code base consumes too many system resources or does not complete an action in a reasonable time with respect to other solutions, it may not succeed. Similarly, if a product does not scale well (horizontally and or vertically), it may not succeed. The purpose of the Performance and Scalability Working Group (PSWG) is to discuss, research, and identify key metrics that relate to the performance and scalability of a blockchain and blockchain related technologies. |
Technical Working Group China | The Technical Working Group China/超级账本中国技术工作组 (TWG China, or TWGC) is a bridge between the global Hyperledger community, and the emerging technical user and contributor community in China and the greater China region, including Hong Kong and Taiwan. |
Archived Working Groups
Special Interest Groups
Name | Description |
---|---|
Capital Markets SIG | The Capital Markets Special Interest Group (CMSIG) represents industry professionals working together to study how Hyperledger DLTs interact with Capital Markets use cases. These use cases cover issuance and trading of traditional and digital instruments to continued market-making, management of risk, program-trading, regulations, capital requirements, traceability, post trade settlement, custody including corporate actions and more. This group also explores architecture, standards, regulations, identity and performance related considerations specific to Capital Markets and DLTs. |
Climate Action and Accounting SIG Home | A Special Interest Group focused on bringing stakeholders together to look at climate related use cases, such as using Hyperledger frameworks to build a global and open climate accounting system to support stakeholders' efforts to achieve the goals of the Paris Agreement (the United Nation's global climate accord) and to support implementation of the recommendations of the Task Force for Climate-related Financial Disclosure (TCFD), among various initiatives. The SIG encompasses the wide array of climate actions, for example GHG management and mitigation, resilience and adaptation to climate impacts, and climate finance, including also for various types of applications (e.g. facilities, supply chains, communities, technologies, etc.). |
Healthcare SIG | The Healthcare SIG represents healthcare professionals and technologists, and globally unites in advancing the state of the healthcare industry through the implementation of technology solutions using blockchain technologies in general, and the umbrella of Hyperledger frameworks and toolsets in specific. |
Public Sector SIG | Hyperledger Public Sector Special Interest Group (public-sector-SIG) is a Special Interest group focused on applying distributed ledger technology in general, and Hyperledger technologies in particular, to the public sector (e.g., government and government-related) uses and needs. |
Social Impact SIG | The Social Impact SIG is primarily focused on serving as a platform for exchanging ideas and exploration of ways to use blockchain technology in the context of social good. The Social Impact SIG will work with the other groups and technical teams, especially in the areas of implementation. The SIG will focus on convening a broad ecosystem, leveraging the skills, capabilities and perspectives of individuals from the developer community, the social and humanitarian space, enterprises, government and non-government entities, and beyond |
Supply Chain SIG | Hyperledger Supply Chain Special Interest Group (SC-SIG) represents a global membership of logistics and supply chain professionals united in advancing the state of the supply chain industry through the implementation of enterprise-grade technology solutions utilizing the Hyperledger greenhouse of business blockchain frameworks and tools including Hyperledger's supply chain project, Hyperledger Grid. |
Telecom SIG | The Hyperledger Telecom Special Interest Group is focused on technical and business-level conversations about appropriate use cases for blockchain technology in the Telecom industry. |
Trade Finance SIG | The Hyperledger Trade Finance Special Interest Group (TF-SIG) is focused on applying distributed ledger technology (blockchain) in general, and Hyperledger technologies in particular, to trade and trade finance uses and needs. |
Special Interest Group Links
Governing Documents of the Hyperledger Technical Community
- Charter of the Hyperledger Project overall.
Scope of planned projects covering core ledger functionality.
Code of Conduct for all project workspaces.
Project Lifecycle defines stages of projects within Hyperledger, from Proposal → Incubation → Active.
Project Incubation Exit Criteria required before a project is declared Active and production-ready.
Release Taxonomy provides guidelines for release and pre-release versioning and tags.
Project Proposals for new projects at Hyperledger.
- Working Group Process specifies the process that working groups within Hyperledger conform to.
Recent space activity