Name | Description |
---|---|
Capital Markets SIG | The Capital Markets Special Interest Group (CMSIG) represents industry professionals working together to study how Hyperledger DLTs interact with Capital Markets use cases. These use cases cover issuance and trading of traditional and digital instruments to continued market-making, management of risk, program-trading, regulations, capital requirements, traceability, post trade settlement, custody including corporate actions and more. This group also explores architecture, standards, regulations, identity and performance related considerations specific to Capital Markets and DLTs. |
Climate Action and Accounting SIG Home | A Special Interest Group focused on bringing stakeholders together to look at climate related use cases, such as using Hyperledger frameworks to build a global and open climate accounting system to support stakeholders' efforts to achieve the goals of the Paris Agreement (the United Nation's global climate accord) and to support implementation of the recommendations of the Task Force for Climate-related Financial Disclosure (TCFD), among various initiatives. The SIG encompasses the wide array of climate actions, for example GHG management and mitigation, resilience and adaptation to climate impacts, and climate finance, including also for various types of applications (e.g. facilities, supply chains, communities, technologies, etc.). |
Healthcare SIG | The Healthcare SIG represents healthcare professionals and technologists, and globally unites in advancing the state of the healthcare industry through the implementation of technology solutions using blockchain technologies in general, and the umbrella of Hyperledger frameworks and toolsets in specific. |
Media and Entertainment SIG | The Media and Entertainment Special Interest Group (ME-SIG) brings together technical, academic, and industry-related expertise in order to solve long-standing problems in the creation, fair distribution, and legally appropriate attribution of media assets (film, television, e-books, audiobooks, hi-res gallery or museum images, photojournalism, games, e-sports, and so forth). |
Public Sector SIG | Hyperledger Public Sector Special Interest Group (public-sector-SIG) is a Special Interest group focused on applying distributed ledger technology in general, and Hyperledger technologies in particular, to the public sector (e.g., government and government-related) uses and needs. |
Social Impact SIG | The Social Impact SIG is primarily focused on serving as a platform for exchanging ideas and exploration of ways to use blockchain technology in the context of social good. The Social Impact SIG will work with the other groups and technical teams, especially in the areas of implementation. The SIG will focus on convening a broad ecosystem, leveraging the skills, capabilities and perspectives of individuals from the developer community, the social and humanitarian space, enterprises, government and non-government entities, and beyond |
Supply Chain SIG | Hyperledger Supply Chain Special Interest Group (SC-SIG) represents a global membership of logistics and supply chain professionals united in advancing the state of the supply chain industry through the implementation of enterprise-grade technology solutions utilizing the Hyperledger greenhouse of business blockchain frameworks and tools including Hyperledger's supply chain project, Hyperledger Grid. |
Telecom SIG | The Hyperledger Telecom Special Interest Group is focused on technical and business-level conversations about appropriate use cases for blockchain technology in the Telecom industry. |
Trade Finance SIG | The Hyperledger Trade Finance Special Interest Group (TF-SIG) is focused on applying distributed ledger technology (blockchain) in general, and Hyperledger technologies in particular, to trade and trade finance uses and needs. |
Overview
Content Tools
Activity