Title | Difficulty | Status | Title |
---|---|---|---|
Git signing with DIDs | LOW | PROJECT COMPLETED | Git signing with DIDs |
Hyperledger Caliper visualization | MEDIUM | PROJECT COMPLETED | Caliper visualization |
Hyperledger Fabric Based Access Control | HIGH | PROJECT COMPLETED | Hyperledger Fabric Based Access Control |
Hyperledger Sawtooth Explorer with ScanTrust | MEDIUM | PROJECT COMPLETED | Creation of a functioning blockchain explorer for Hyperledger Sawtooth |
Analyzing Hyperledger Fabric Ledger, Transactions, and Logs using Elasticsearch and Kibana | MEDIUM | PROJECT COMPLETED | Analyzing Hyperledger Fabric Ledger, Transactions, and Logs using Elasticsearch and Kibana |
IoT and DLT in a telecom multi carriers architecture | HIGH | PROJECT COMPLETED | IoT and DLT in a telecom multi carriers architecture |
Running Web Assembly Smart Contracts in Fabric | MEDIUM | PROJECT COMPLETED | Running Web Assembly Smart Contracts in Fabric |
Fabric nodejs SDK security extension | MEDIUM | PROJECT COMPLETED | HSM support update, client side keystore signing, keystore model |
Hyperledger Ursa integration into Hyperledger Iroha | MEDIUM | PROJECT COMPLETED | Hyperledger Ursa integration into Hyperledger Iroha |
Design Effective OS to Manage Blockchain Networks | MEDIUM | PROJECT COMPLETED | Design Effectively operational system to Customize and Manage Blockchain Network |
Hyperledger configuration for project management in construction | MEDIUM | PROJECT COMPLETED | Hyperledger configuration for project management in construction |
Hyperledger Umbra: Simulating Hyperledger Blockchains using Mininet | MEDIUM | PROJECT COMPLETED | Proposal for an internship project to simulate a Hyperledger blockchain network using Mininet |
X.509 Certificate Transparency using Hyperledger Fabric Blockchain | MEDIUM | PROJECT COMPLETED | X.509 Certificate Transparency using Hyperledger Fabric Blockchain |
Scaling Real World Hyperledger Fabric Deployments | MEDIUM | PROJECT COMPLETED | Help scale and manage real-world Hyperledger Fabric deployments to increase transparency in welfare and charitable donations. |
Raspberry Pi Indy Agent | MEDIUM | PROJECT COMPLETED | Raspberry Pi Indy Agent |
Integration of Hyperledger Iroha into Hyperledger Explorer tool | LOW | PROJECT COMPLETED | Integration of Hyperledger Iroha into Hyperledger Explorer tool |
Integrate Solidity VM (from Hyperledger Burrow) to Hyperledger Iroha | HIGH | PROJECT COMPLETED | Integrate Solidity VM (from Hyperledger Burrow) to Hyperledger Iroha transaction and query pipeline |
Overview
Content Tools
Activity